| April 5, 2012 | ||
| 1:35 pm | to | 4:35 pm |
| April 7, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| April 8, 2012 | ||
| 1:35 pm | to | 4:35 pm |
| April 20, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| April 21, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| April 22, 2012 | ||
| 1:35 pm | to | 4:35 pm |
| April 23, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| April 24, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| April 25, 2012 | ||
| 12:35 pm | to | 3:35 pm |
| May 4, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| May 5, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| May 6, 2012 | ||
| 1:35 pm | to | 4:35 pm |
| May 8, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| May 9, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| May 10, 2012 | ||
| 1:35 pm | to | 4:35 pm |
| May 11, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| May 12, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| May 13, 2012 | ||
| 1:35 pm | to | 4:35 pm |
| May 21, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| May 22, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| May 23, 2012 | ||
| 12:35 pm | to | 3:35 pm |
| May 25, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| May 26, 2012 | ||
| 1:35 pm | to | 4:35 pm |
| 7:15 pm | to | 10:15 pm |
| June 8, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| June 9, 2012 | ||
| 7:15 pm | to | 10:15 pm |
| June 10, 2012 | ||
| 1:35 pm | to | 4:35 pm |
| June 19, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| June 20, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| June 21, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| 7:05 pm | to | 10:05 pm |
| June 22, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| June 23, 2012 | ||
| 4:05 pm | to | 7:05 pm |
| June 24, 2012 | ||
| 1:35 pm | to | 4:35 pm |
| July 2, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| July 3, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| July 4, 2012 | ||
| 1:35 pm | to | 4:35 pm |
| July 5, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| July 6, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| July 7, 2012 | ||
| 4:05 pm | to | 7:05 pm |
| July 8, 2012 | ||
| 1:35 pm | to | 4:35 pm |
| July 20, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| July 22, 2012 | ||
| 1:35 pm | to | 4:35 pm |
| July 23, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| July 24, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| July 25, 2012 | ||
| 12:35 pm | to | 3:35 pm |
| August 6, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| August 7, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| August 8, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| August 9, 2012 | ||
| 4:05 pm | to | 7:05 pm |
| August 10, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| August 11, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| August 12, 2012 | ||
| 1:35 pm | to | 4:35 pm |
| August 13, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| August 14, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| August 15, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| August 16, 2012 | ||
| 4:05 pm | to | 7:05 pm |
| August 24, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| August 25, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| August 26, 2012 | ||
| 1:35 pm | to | 4:35 pm |
| August 27, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| August 28, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| August 29, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| September 3, 2012 | ||
| 1:35 pm | to | 4:35 pm |
| September 4, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| September 5, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| September 7, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| September 8, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| 7:05 pm | to | 10:05 pm |
| October 1, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| October 2, 2012 | ||
| 7:05 pm | to | 10:05 pm |
| October 3, 2012 | ||
| 12:35 pm | to | 3:35 pm |
Pittsburgh Pirates Home Schudule
April 5 (1:35pm) vs. Phillies
April 7 (7:05pm) vs. Phillies (Fireworks Night)
April 8 (1:35pm) vs. Phillies
April 20 (7:05pm) vs. Cardinals
April 21 (7:05pm) vs. Cardinals
April 22 (1:35pm) vs. Cardinals
April 23 (7:05pm) vs. Rockies
April 24 (7:05pm) vs. Rockies
April 25 (12:35pm) vs. Rockies
May 4 (7:05pm) vs. Reds
May 5 (7:05pm) vs. Reds (Fireworks Night)
May 6 (1:35pm) vs. Reds
May 8 (7:05pm) vs. Nationals
May 9 (7:05pm) vs. Nationals
May 10 (7:05pm) vs. Nationals
May 11 (7:05pm) vs. Astros
May 12 (7:05pm) vs. Astros
May 13 (1:35pm) vs. Astros
May 21 (7:05pm) vs. Mets
May 22 (7:05pm) vs. Mets
May 23 (12:35pm) vs. Mets
May 25 (7:05pm) vs. Cubs
May 26 (7:15pm) vs. Cubs (Fireworks Night)
May 27 (1:35pm) vs. Cubs
May 28 (1:35pm) vs. Reds
May 29 (7:05pm) vs. Reds
May 30 (7:05pm) vs. Reds
June 8 (7:05pm) vs. Royals
June 9 (7:15pm) vs. Royals
June 10 (1:35pm) vs. Royals
June 19 (7:05pm) vs. Twins
June 20 (7:05pm) vs. Twins
June 21 (7:05pm) vs. Twins (Fireworks Night)
June 22 (7:05pm) vs. Tigers
June 23 (4:05pm) vs. Tigers
June 24 (1:35pm) vs. Tigers
July 2 (7:05pm) vs. Astros
July 3 (7:05pm) vs. Astros
July 4 (1:35pm) vs. Astros
July 5 (7:05pm) vs. Astros
July 6 (7:05pm) vs. Astros
July 7 (4:05pm) vs. Astros
July 8 (1:35pm) vs. Astros
July 20 (7:05pm) vs. Marlins
July 21 (7:05pm) vs. Marlins
July 22 (1:35pm) vs. Marlins
July 23 (7:05pm) vs. Cubs
July 24 (7:05pm) vs. Cubs
July 25 (12:35pm) vs. Cubs
August 6 (7:05pm) vs. D-Backs
August 7 (7:05pm) vs. D-Backs
August 8 (7:05pm) vs. D-Backs
August 9 (4:05pm) vs. D-Backs
August 10 (7:05pm) vs. Padres
August 11 (7:05pm) vs. Padres
August 12 (1:35pm) vs. Padres
August 13 (7:05pm) vs. Dodgers
August 14 (7:05pm) vs. Dodgers
August 15 (7:05pm) vs. Dodgers
August 16 (4:05pm) vs. Dodgers
August 24 (7:05pm) vs. Brewers
August 25 (7:05pm) vs. Brewers (Fireworks Night)
August 26 (1:35pm) vs. Brewers
August 27 (7:05pm) vs. Cardinals
August 28 (7:05pm) vs. Cardinals
August 29 (7:05pm) vs. Cardinals
September 3 (1:35pm) vs. Astros
September 4 (7:05pm) vs. Astros
September 5 (7:05pm) vs. Astros
September 7 (7:05pm) vs. Cubs
September 8 (7:05pm) vs. Cubs (Fireworks Night)
September 9 (1:35pm) vs. Cubs
October 1 (7:05pm) vs. Brewers
October 2 (7:05pm) vs. Brewers
October 3 (12:35pm) vs. Brewers
2012 Pittsburgh Pirates Rosters / Player Salaries(Source: ESPN)
| Pitchers | |||||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT | BIRTH PLACE | SALARY |
| 45 | Erik Bedard | SP | L | L | 33 | 6-1 | 200 | Navan, Canada | $1,000,000 |
| 34 | A.J. Burnett | SP | R | R | 35 | 6-4 | 230 | North Little Rock, AR | $16,500,000 |
| 29 | Kevin Correia | SP | R | R | 31 | 6-3 | 210 | San Diego, CA | $4,000,000 |
| 39 | Jason Grilli | RP | R | R | 35 | 6-4 | 225 | Royal Oak, MI | N/A |
| 52 | Joel Hanrahan | RP | R | R | 30 | 6-4 | 250 | Des Moines, IA | $1,400,000 |
| 25 | Kevin Hart DL60 | SP | R | R | 29 | 6-4 | 230 | Cleveland, OH | N/A |
| 48 | Jared Hughes | RP | R | R | 26 | 6-7 | 245 | Stamford, CT | N/A |
| 27 | Jeff Karstens | SP | R | R | 29 | 6-3 | 185 | San Diego, CA | $1,100,000 |
| 63 | Chris Leroux | RP | L | R | 27 | 6-6 | 230 | Montreal, Canada | N/A |
| 32 | Brad Lincoln | RP | L | R | 26 | 6-0 | 210 | Lake Jackson, TX | $414,500 |
| 37 | Jeff Locke | SP | L | L | 24 | 6-1 | 180 | North Conway, NH | N/A |
| 25 | Daniel McCutchen | RP | R | R | 29 | 6-2 | 215 | McKinney, TX | N/A |
| 53 | James McDonald | SP | L | R | 27 | 6-4 | 205 | Long Beach, CA | $443,000 |
| 60 | Kyle McPherson | SP | B | R | 24 | 6-4 | 220 | Mobile, AL | N/A |
| 47 | Evan Meek | RP | R | R | 28 | 6-0 | 225 | Bellevue, WA | $461,500 |
| 51 | Bryan Morris | SP | L | R | 24 | 6-3 | 220 | Woodbury, TN | N/A |
| 50 | Charlie Morton | SP | R | R | 28 | 6-5 | 230 | Flemington, NJ | $441,000 |
| 57 | Daniel Moskos | RP | R | L | 25 | 6-1 | 207 | Greenville, SC | N/A |
| 99 | Rudy Owens | SP | L | L | 24 | 6-3 | 230 | Mesa, AZ | N/A |
| 30 | Chris Resop | RP | R | R | 29 | 6-3 | 225 | Naples, FL | $431,500 |
| 44 | Tony Watson | RP | L | L | 26 | 6-4 | 210 | Sioux City, IA | N/A |
| 61 | Justin Wilson | SP | L | L | 24 | 6-2 | 221 | Anaheim, CA | N/A |
| Catchers | |||||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT | BIRTH PLACE | SALARY |
| 26 | Rod Barajas | C | R | R | 36 | 6-2 | 250 | Ontario, CA | $3,250,000 |
| 55 | Michael McKenry | C | R | R | 27 | 5-10 | 215 | Knoxville, TN | N/A |
| Infielders | |||||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT | BIRTH PLACE | SALARY |
| 24 | Pedro Alvarez | 3B | L | R | 25 | 6-3 | 233 | Santo Domingo, NY | $2,050,000 |
| 12 | Clint Barmes | SS | R | R | 33 | 6-1 | 205 | Vincennes, IN | $3,925,000 |
| 3 | Chase d’Arnaud | SS | R | R | 25 | 6-1 | 205 | Torrance, CA | N/A |
| 65 | Matt Hague | 1B | R | R | 26 | 6-3 | 225 | Bellevue, WA | N/A |
| 5 | Josh Harrison | 3B | R | R | 24 | 5-8 | 190 | Cincinnati, OH | N/A |
| 14 | Casey McGehee | 3B | R | R | 29 | 6-1 | 220 | Santa Cruz, CA | $478,000 |
| 69 | Jordy Mercer | SS | R | R | 25 | 6-3 | 200 | Seiling, OK | N/A |
| 36 | Yamaico Navarro | SS | R | R | 24 | 5-11 | 215 | San Pedro De Macoris, Dominican Republic | N/A |
| 70 | Gustavo Nunez DL60 | SS | B | R | 24 | 5-10 | 170 | San Pedro de Macoris, Dominican Republic | N/A |
| 18 | Neil Walker | 2B | B | R | 26 | 6-3 | 210 | Pittsburgh, PA | $437,000 |
| Outfielders | |||||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT | BIRTH PLACE | SALARY |
| 62 | Gorkys Hernandez | CF | R | R | 24 | 6-0 | 190 | Guiria, Venezuela | N/A |
| 46 | Garrett Jones | RF | L | L | 30 | 6-4 | 230 | Harvey, IL | $455,500 |
| 64 | Starling Marte | CF | R | R | 23 | 6-2 | 180 | Santo Dominigo, Dominican Republic | N/A |
| 22 | Andrew McCutchen | CF | R | R | 25 | 5-10 | 185 | Fort Meade, FL | $452,500 |
| 2 | Nate McLouth | CF | L | R | 30 | 5-11 | 180 | Muskegon, MI | $7,000,000 |
| 7 | Alex Presley | LF | L | L | 26 | 5-9 | 185 | Monroe, LA | N/A |
| 31 | Jose Tabata | LF | R | R | 23 | 5-11 | 215 | Anzoategui, Venezuela | $428,000 |
| Non-Roster Invites | |||||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT | BIRTH PLACE | SALARY |
| 49 | Brandon Boggs | RF | B | R | 29 | 5-10 | 212 | St. Louis, MO | N/A |
| 76 | Daniel Cabrera | SP | R | R | 30 | 6-7 | 220 | San Pedro de Macoris, Dominican Republic | N/A |
| 74 | Ramon Cabrera | C | B | R | 22 | 5-8 | 197 | Caracas, Venezuela | N/A |
| 6 | Jeff Clement | 1B | L | R | 28 | 6-1 | 220 | Marshalltown, IA | N/A |
| 75 | Gerrit Cole | SP | R | R | 21 | 6-4 | 220 | Newport Beach, CA | N/A |
| 43 | Mike Crotta | SP | R | R | 27 | 6-6 | 235 | Fort Lauderdale, FL | $414,000 |
| 77 | Juan Cruz | RP | R | R | 33 | 6-2 | 170 | Banao, Dominican Republic | $850,000 |
| – | Jose Diaz | P | R | R | 28 | 6-4 | 300 | La Romana, Dominican Republic | N/A |
| 19 | Nick Evans | 1B | R | R | 26 | 6-2 | 220 | Phoenix, AZ | N/A |
| – | Jeremy Farrell | 3B | R | R | 25 | 6-3 | 200 | Long Branch, NJ | N/A |
| 41 | Jake Fox | C | R | R | 29 | 6-0 | 220 | Beech Grove, IN | $424,000 |
| 68 | Eric Fryer | C | R | R | 26 | 6-2 | 215 | Columbus, OH | N/A |
| 73 | Robbie Grossman | CF | B | L | 22 | 6-0 | 205 | San Diego, CA | N/A |
| – | Luis E. Heredia | SP | R | R | 17 | 6-6 | 205 | Mazatlan, Mexico | N/A |
| 10 | Anderson Hernandez | 2B | B | R | 29 | 5-9 | 190 | Santo Domingo, Dominican Republic | N/A |
| 17 | Ryota Igarashi | RP | R | R | 32 | 5-11 | 200 | Chiba, Japan | N/A |
| 72 | Logan Kensing | RP | R | R | 29 | 6-1 | 190 | San Antonio, TX | N/A |
| 66 | Shairon Martis | SP | R | R | 24 | 6-1 | 225 | Willemstad, Netherlands Antilles | N/A |
| 35 | Jose Morales | C | B | R | 29 | 5-11 | 200 | Rio Piedras, Puerto Rico | $420,000 |
| 23 | Jo-Jo Reyes | SP | L | L | 27 | 6-2 | 230 | West Covina, CA | $439,100 |
| 71 | Tony Sanchez | C | R | R | 23 | 6-0 | 225 | Miami, FL | N/A |
| 78 | Doug Slaten | RP | L | L | 32 | 6-5 | 215 | Venice, CA | $695,000 |
| 38 | Tim Wood | RP | R | R | 29 | 6-0 | 180 | Tucson, AZ | N/A |

![Pittsburgh Pirates Home Game [ April 5, 2012; 1:35 pm to 4:35 pm. April 7, 2012; 7:05 pm to 10:05 pm. April 8, 2012; 1:35 pm to 4:35 pm. April 20, 2012; 7:05 pm to 10:05 pm. April 21, 2012; 7:05 pm to 10:05 pm. April 22, 2012; 1:35 pm to 4:35 pm. April 23, 2012; 7:05 pm to 10:05 pm. April 24, 2012; 7:05 pm to 10:05 pm. April 25, 2012; 12:35 pm to 3:35 pm. May 4, 2012; 7:05 pm to 10:05 pm. May 5, 2012; 7:05 pm to 10:05 pm. May 6, 2012; 1:35 pm to 4:35 pm. May 8, 2012; 7:05 pm to 10:05 pm. May 9, 2012; 7:05 pm to 10:05 pm. May 10, 2012; 1:35 pm to 4:35 pm. May 11, 2012; 7:05 pm to 10:05 pm. May 12, 2012; 7:05 pm to 10:05 pm. May 13, 2012; 1:35 pm to 4:35 pm. May 21, 2012; 7:05 pm to 10:05 pm. May 22, 2012; 7:05 pm to 10:05 pm. May 23, 2012; 12:35 pm to 3:35 pm. May 25, 2012; 7:05 pm to 10:05 pm. May 26, 2012; 1:35 pm to 4:35 pm. 7:15 pm to 10:15 pm. June 8, 2012; 7:05 pm to 10:05 pm. June 9, 2012; 7:15 pm to 10:15 pm. June 10, 2012; 1:35 pm to 4:35 pm. June 19, 2012; 7:05 pm to 10:05 pm. June 20, 2012; 7:05 pm to 10:05 pm. June 21, 2012; 7:05 pm to 10:05 pm. 7:05 pm to 10:05 pm. June 22, 2012; 7:05 pm to 10:05 pm. June 23, 2012; 4:05 pm to 7:05 pm. June 24, 2012; 1:35 pm to 4:35 pm. July 2, 2012; 7:05 pm to 10:05 pm. July 3, 2012; 7:05 pm to 10:05 pm. July 4, 2012; 1:35 pm to 4:35 pm. July 5, 2012; 7:05 pm to 10:05 pm. July 6, 2012; 7:05 pm to 10:05 pm. July 7, 2012; 4:05 pm to 7:05 pm. July 8, 2012; 1:35 pm to 4:35 pm. July 20, 2012; 7:05 pm to 10:05 pm. July 22, 2012; 1:35 pm to 4:35 pm. July 23, 2012; 7:05 pm to 10:05 pm. July 24, 2012; 7:05 pm to 10:05 pm. July 25, 2012; 12:35 pm to 3:35 pm. August 6, 2012; 7:05 pm to 10:05 pm. August 7, 2012; 7:05 pm to 10:05 pm. August 8, 2012; 7:05 pm to 10:05 pm. August 9, 2012; 4:05 pm to 7:05 pm. August 10, 2012; 7:05 pm to 10:05 pm. August 11, 2012; 7:05 pm to 10:05 pm. August 12, 2012; 1:35 pm to 4:35 pm. August 13, 2012; 7:05 pm to 10:05 pm. August 14, 2012; 7:05 pm to 10:05 pm. August 15, 2012; 7:05 pm to 10:05 pm. August 16, 2012; 4:05 pm to 7:05 pm. August 24, 2012; 7:05 pm to 10:05 pm. August 25, 2012; 7:05 pm to 10:05 pm. August 26, 2012; 1:35 pm to 4:35 pm. August 27, 2012; 7:05 pm to 10:05 pm. August 28, 2012; 7:05 pm to 10:05 pm. August 29, 2012; 7:05 pm to 10:05 pm. September 3, 2012; 1:35 pm to 4:35 pm. September 4, 2012; 7:05 pm to 10:05 pm. September 5, 2012; 7:05 pm to 10:05 pm. September 7, 2012; 7:05 pm to 10:05 pm. September 8, 2012; 7:05 pm to 10:05 pm. 7:05 pm to 10:05 pm. October 1, 2012; 7:05 pm to 10:05 pm. October 2, 2012; 7:05 pm to 10:05 pm. October 3, 2012; 12:35 pm to 3:35 pm. ] Pittsburgh Pirates Home Schudule
April 5 (1:35pm) vs. Phillies
April 7 (7:05pm) vs. Phillies (Fireworks Night)
April 8 (1:35pm) vs. Phillies
April 20 (7:05pm) vs. Cardinals
April 21 (7:05pm) vs. Cardinals
April 22 (1:35pm) vs. Cardinals
April 23 (7:05pm) vs. Rockies
April 24 (7:05pm) vs. Rockies
April 25 (12:35pm) vs. Rockies
May 4 (7:05pm) vs. Reds
May 5 (7:05pm) vs. Reds (Fireworks Night)
May 6 (1:35pm) vs. [...]](http://guymanningham.com/wp-content/uploads/2012/03/pittsburgh-pirates-fireworks.jpg)








